OMIOCNC EPL Offline Controller Parameter Definition Guide
0%
OMIOCNC Offline Controller Parameter Definition Guide
This document defines all editable parameters for the OMIOCNC offline controller. The parameter file is fully editable but must follow the formatting rules below. Each parameter has a predefined default value and a valid range — please stay within the specified range. If you are unsure about a parameter's purpose, keep the default value.
Parameter File Editing Rules
- Only one parameter per line.
- Format:
#parameter_number=value. The#must be the very first character on the line, followed immediately by the parameter number, then=, then the value. - Any explanatory text after the value assignment is optional and unrestricted.
- Each parameter has a defined assignment range — strictly follow the specified range.
- Each parameter comes with a preset default value. Keep the default unless you fully understand its purpose.
1. Motor Configuration Parameters
| Param # | Definition | Default | Unit | Range | Notes |
|---|---|---|---|---|---|
| #33 | Motor start speed | 50 | mm/min | 0–200 | First step speed of motor |
| #34 | X-axis pulse equivalent | 640 | pulses/mm | 100–10000 | |
| #35 | Y-axis pulse equivalent | 640 | pulses/mm | 100–10000 | |
| #36 | Z-axis pulse equivalent | 640 | pulses/mm | 100–10000 | |
| #38 | A-axis pulse equivalent | 640 | pulses/degree | 100–10000 | |
| #390 | X-axis direction level | 0 | BOOL | 1/0 | Direction signal level when axis coordinate increases |
| #391 | Y-axis direction level | 0 | BOOL | 1/0 | |
| #392 | Z-axis direction level | 1 | BOOL | 1/0 | |
| #393 | A-axis direction level | 0 | BOOL | 1/0 | |
| #416 | Direction-to-pulse interval | 300 | ns | 0–#417 | Direction leads pulse |
| #417 | Pulse signal width | 2000 | ns | 0–10s | Pulse width includes #416 value |
| #418 | X-axis pulse level | 0 | BOOL | 1/0 | Pulse level signal; CP signal value when no pulse |
| #419 | Y-axis pulse level | 0 | BOOL | 1/0 | |
| #420 | Z-axis pulse level | 1 | BOOL | 1/0 | |
| #421 | A-axis pulse level | 0 | BOOL | 1/0 |
2. Manual Control Motion Parameters
| Param # | Definition | Default | Unit | Range | Notes |
|---|---|---|---|---|---|
| #41 | X-axis manual max speed | 16000 | mm/min | 0–20000 | Upper limit for manual speed override adjustment |
| #42 | Y-axis manual max speed | 16000 | mm/min | 0–20000 | |
| #43 | Z-axis manual max speed | 16000 | mm/min | 0–20000 | |
| #44 | A-axis manual max speed | 16000 | deg/min | 0–20000 | |
| #45 | X-axis manual start acceleration | 600 | mm/s² | 0–2000 | Start acceleration for manual motion |
| #46 | Y-axis manual start acceleration | 600 | mm/s² | 0–2000 | |
| #47 | Z-axis manual start acceleration | 600 | mm/s² | 0–2000 | |
| #48 | A-axis manual start acceleration | 600 | deg/s² | 0–2000 | |
| #100 | X-axis manual speed | 8000 | mm/min | 0–20000 | Panel key jog speed for continuous motion |
| #101 | Y-axis manual speed | 8000 | mm/min | 0–20000 | |
| #102 | Z-axis manual speed | 4000 | mm/min | 0–20000 | |
| #103 | A-axis manual speed | 12000 | deg/min | 0–20000 | |
| #263 | X-axis manual stop acceleration | 1200 | mm/s² | 0–2000 | Stop acceleration; can be set higher |
| #264 | Y-axis manual stop acceleration | 1200 | mm/s² | 0–2000 | |
| #265 | Z-axis manual stop acceleration | 1200 | mm/s² | 0–2000 | |
| #266 | A-axis manual stop acceleration | 1200 | deg/s² | 0–2000 |
3. Auto Processing Parameters
| Param # | Definition | Default | Unit | Range | Notes |
|---|---|---|---|---|---|
| #15 | Processing speed selection | 1 | BOOL | 1/0 | 0: program-defined; 1: default feed speed |
| #76 | Default processing speed | 1500 | mm/min | 0–20000 | |
| #77 | Processing speed limit | 8000 | mm/min | 0–30000 | Limits actual speed after feed override adjustment |
| #78 | Z-axis lift protection speed | 3000 | mm/min | 0–20000 | Independent speed limits for Z-axis |
| #79 | Z-axis lower protection speed | 3000 | mm/min | 0–20000 | |
| #80 | G0 command speed | 5000 | mm/min | 0–20000 | Rapid traverse speed |
| #82 | Z-axis return-to-zero safe height | 5 | mm | 0–500 | Auto lift height after processing ends |
| #89 | Z-axis retract distance on pause | 5 | mm | 0–99 | Cannot be negative |
| #99 | Processing linear acceleration | 500 | mm/min² | 0–2000 | Tangential acceleration |
| #435 | X-axis processing protection speed | 8000 | mm/min | 0–20000 | X-axis speed protection |
| #436 | Y-axis processing protection speed | 8000 | mm/min | 0–20000 | Y-axis speed protection |
4. Coordinate System Parameters
| Param # | Definition | Default | Unit | Range | Notes |
|---|---|---|---|---|---|
| #16 | Current coordinate system | 1 | BOOL | 0–6 | 0–5: G54–G59; 6: MACH |
5. Spindle Parameters
| Param # | Definition | Default | Unit | Range | Notes |
|---|---|---|---|---|---|
| #98 | Maximum spindle speed | 24000 | rpm | 0–50000 | Full-scale speed corresponding to max PWM/voltage |
| #220 | Spindle speed selection | 1 | BOOL | 1/0 | 0: program-defined; 1: default speed |
| #221 | Default spindle speed | 12000 | rpm | 0–50000 | |
| #222 | Program response to M3/M4/M5 | 1 | BOOL | 1/0 | 1: respond; 0: ignore |
| #224 | M command response duration | 3 | s | 0–100 | Time allowed for spindle response |
| #227 | Spindle ON active level | 1 | BOOL | 1/0 | Output level when spindle is ON |
| #422 | Spindle PWM pulse level | 0 | BOOL | 1/0 | Output level at zero speed: 0 = 0V, 1 = 10V |
| #433 | PWM ramp-up rate | 1111 | time unit | 1–65535 | Ramp-up time to full scale = #433 × 0.0005 s |
6. I/O Output Parameters
| Param # | Definition | Default | Unit | Range | Notes |
|---|---|---|---|---|---|
| #223 | M command response (M8/M9/M10/M11) | 1 | BOOL | 1/0 | 0: ignore; 1: respond |
| #225 | Coolant delay (M8/M9) | 1 | s | 1–20 | Delay after M8/M9/M10/M11 before executing next command |
| #226 | Lubrication delay (M10/M11) | 1 | s | 1–20 | |
| #228 | Coolant ON active level | 1 | BOOL | 1/0 | Affects M8/M9 output |
| #229 | Lubrication ON active level | 1 | BOOL | 1/0 | Affects M10/M11 output |
7. Homing Function Parameters
| Param # | Definition | Default | Unit | Range | Notes |
|---|---|---|---|---|---|
| #52 | X-axis homing enable | 1 | BOOL | 1/0 | 0: disabled; 1: enabled. Affects HOME search for mechanical zero |
| #53 | Y-axis homing enable | 1 | BOOL | 1/0 | |
| #54 | Z-axis homing enable | 1 | BOOL | 1/0 | |
| #55 | A-axis homing enable | 1 | BOOL | 1/0 | |
| #56 | X-axis homing speed | 8000 | mm/min | 1–20000 | Single-axis speed during HOME search |
| #57 | Y-axis homing speed | 8000 | mm/min | 1–20000 | |
| #58 | Z-axis homing speed | 8000 | mm/min | 1–20000 | |
| #59 | A-axis homing speed | 8000 | mm/min | 1–20000 | |
| #60 | X-axis homing signal polarity | 0 | BOOL | 1/0 | Active level selection for HOME mechanical zero switch |
| #61 | Y-axis homing signal polarity | 0 | BOOL | 1/0 | |
| #62 | Z-axis homing signal polarity | 0 | BOOL | 1/0 | |
| #63 | A-axis homing signal polarity | 0 | BOOL | 1/0 | |
| #83 | X-axis homing retreat distance | 10 | mm | 0–1000 | Distance each axis backs off from home switch after homing |
| #84 | Y-axis homing retreat distance | 10 | mm | 0–1000 | |
| #85 | Z-axis homing retreat distance | 10 | mm | 0–1000 | |
| #86 | A-axis homing retreat distance | 10 | mm | 0–1000 |
8. Tool Setting Parameters
| Param # | Definition | Default | Unit | Range | Notes |
|---|---|---|---|---|---|
| #68 | Tool setting enable | 1 | BOOL | 1/0 | 0: disabled; 1: enabled |
| #69 | Tool setter thickness | 20 | mm | 0–200 | |
| #70 | Tool setting signal level | 0 | BOOL | 1/0 | Active level for tool setter input signal |
| #71 | Tool setting position mode | 0 | BOOL | 1/0 | 0: current position; 1: fixed position |
| #72 | Fixed position X coordinate | 0 | mm | 0–9999 | Tool setter X position in machine coordinates |
| #73 | Fixed position Y coordinate | 0 | mm | 0–9999 | Tool setter Y position in machine coordinates |
| #74 | Fixed position Z coordinate | 0 | mm | 0–9999 | Z height above XY plane before tool setting |
| #75 | Retreat distance after tool setting | 10 | mm | 0–200 | Distance to back off after touching tool setter |
9. Hard Limit Switch Parameters
| Param # | Definition | Default | Unit | Range | Notes |
|---|---|---|---|---|---|
| #400 | X-axis negative hard limit enable | 1 | BOOL | 1/0 | 0: invalid; 1: valid |
| #401 | Y-axis negative hard limit enable | 1 | BOOL | 1/0 | 0: invalid; 1: valid |
| #402 | Z-axis negative hard limit enable | 1 | BOOL | 1/0 | 0: invalid; 1: valid |
| #403 | A-axis negative hard limit enable | 1 | BOOL | 1/0 | 0: invalid; 1: valid |
| #404 | X-axis positive hard limit enable | 1 | BOOL | 1/0 | 0: invalid; 1: valid |
| #405 | Y-axis positive hard limit enable | 1 | BOOL | 1/0 | 0: invalid; 1: valid |
| #406 | Z-axis positive hard limit enable | 1 | BOOL | 1/0 | 0: invalid; 1: valid |
| #407 | A-axis positive hard limit enable | 1 | BOOL | 1/0 | 0: invalid; 1: valid |
| #408 | X-axis negative limit active level | 0 | BOOL | 1/0 | 1: high active; 0: low active |
| #409 | Y-axis negative limit active level | 0 | BOOL | 1/0 | 1: high active; 0: low active |
| #410 | Z-axis negative limit active level | 0 | BOOL | 1/0 | 1: high active; 0: low active |
| #411 | A-axis negative limit active level | 0 | BOOL | 1/0 | 1: high active; 0: low active |
| #412 | X-axis positive limit active level | 0 | BOOL | 1/0 | 1: high active; 0: low active |
| #413 | Y-axis positive limit active level | 0 | BOOL | 1/0 | 1: high active; 0: low active |
| #414 | Z-axis positive limit active level | 0 | BOOL | 1/0 | 1: high active; 0: low active |
| #415 | A-axis positive limit active level | 0 | BOOL | 1/0 | 1: high active; 0: low active |
10. Soft Limit Parameters
| Param # | Definition | Default | Unit | Range | Notes |
|---|---|---|---|---|---|
| #374 | Soft limit enable | 0 | BOOL | 1/0 | 0: disabled; 1: enabled |
| #375 | X-axis negative soft limit | -400 | mm | -2000–0 | Triggers limit when exceeded in negative direction. Values refer to machine coordinates, not workpiece coordinates. |
| #376 | Y-axis negative soft limit | -400 | mm | -2000–0 | |
| #377 | Z-axis negative soft limit | -400 | mm | -2000–0 | |
| #378 | A-axis negative soft limit | -400 | mm | -2000–0 | |
| #379 | X-axis positive soft limit | 400 | mm | 0–2000 | Triggers limit when exceeded in positive direction. Values refer to machine coordinates. |
| #380 | Y-axis positive soft limit | 400 | mm | 0–2000 | |
| #381 | Z-axis positive soft limit | 400 | mm | 0–2000 | |
| #382 | A-axis positive soft limit | 400 | mm | 0–2000 |
11. MPG Handwheel Parameters
| Param # | Definition | Default | Unit | Range | Notes |
|---|---|---|---|---|---|
| #428 | MPG hardware reset enable | 1 | BOOL | 1/0 | 0: disabled; 1: enabled |
| #429 | MPG hardware reset active level | 0 | BOOL | 1/0 | Reset active level |
| #431 | MPG resolution | 0 | BOOL | 1/0 | 0: 100 steps/rev; 1: 24 steps/rev |
| #432 | Standard MPG I/O active level | 0 | BOOL | 1/0 | Active level for each control bit |
12. Expansion Function Parameters
| Param # | Definition | Default | Unit | Range | Notes |
|---|---|---|---|---|---|
| #423 | Expansion hardware reset enable | 1 | BOOL | 1/0 | 0: disabled; 1: enabled |
| #424 | Expansion hardware reset active level | 0 | BOOL | 1/0 | |
| #425 | Expansion start/stop key enable | 1 | BOOL | 1/0 | 0: disabled; 1: enabled |
| #426 | Expansion START active level | 0 | BOOL | 1/0 | |
| #427 | Expansion PAUSE active level | 0 | BOOL | 1/0 |
13. Backlash Compensation Parameters
| Param # | Definition | Default | Unit | Range | Notes |
|---|---|---|---|---|---|
| #437 | X-axis backlash compensation enable | 0 | BOOL | 1/0 | When enabled, each direction change will first travel the set backlash distance empty. |
| #438 | Y-axis backlash compensation enable | 0 | BOOL | 1/0 | |
| #439 | Z-axis backlash compensation enable | 0 | BOOL | 1/0 | |
| #440 | A-axis backlash compensation enable | 0 | BOOL | 1/0 | |
| #441 | X-axis backlash distance | 0 | mm | 0–200 | Set according to actual mechanical backlash of each axis. |
| #442 | Y-axis backlash distance | 0 | mm | 0–200 | |
| #443 | Z-axis backlash distance | 0 | mm | 0–200 | |
| #444 | A-axis backlash distance | 0 | mm | 0–200 | |
| #445 | Backlash compensation speed | 0 | mm/min | 0–2000 |
14. Other Parameters
| Param # | Definition | Default | Unit | Range | Notes |
|---|---|---|---|---|---|
| #1 | Language setting | 1 | BOOL | 1/0 | 0: English; 1: Chinese |
| #2 | Interface refresh delay during processing | 400 | – | 400–10000 | For general relief files, set to 400. For small segment files, increase appropriately. Strongly recommended value: 4000. |
| #499 | User permission key | 888888 | NA | 0–999999 |
G-Code Instruction Set
| Code | Name | Definition | Example |
|---|---|---|---|
| G0 | Rapid positioning | Move to specified position at maximum system speed | G0 X.. Y.. Z.. |
| G1 | Linear cutting | Move to specified position at system or file-defined F value | G1 X.. Y.. Z.. F.. |
| G2 | Clockwise arc cutting | Clockwise circular interpolation | Radius: G2 X..Y..Z..R..F.. / Center: G2 X..Y..Z..I..J..K..F.. |
| G3 | Counterclockwise arc cutting | Counterclockwise circular interpolation | Radius: G3 X..Y..Z..R..F.. / Center: G3 X..Y..Z..I..J..K..F.. |
| G17 | XY plane selection | Select XY plane for interpolation | G17 |
| G18 | ZX plane selection | Select ZX plane for interpolation | G18 |
| G19 | YZ plane selection | Select YZ plane for interpolation | G19 |
| G20 | Inch units | Select inch as length unit | G20 |
| G21 | Metric units | Select metric as length unit | G21 |
| G54 | G54 coordinate system | Select G54 workpiece coordinate system | G54 |
| G55 | G55 coordinate system | Select G55 workpiece coordinate system | G55 |
| G56 | G56 coordinate system | Select G56 workpiece coordinate system | G56 |
| G57 | G57 coordinate system | Select G57 workpiece coordinate system | G57 |
| G58 | G58 coordinate system | Select G58 workpiece coordinate system | G58 |
| G59 | G59 coordinate system | Select G59 workpiece coordinate system | G59 |
| G81 | Drilling cycle | Standard drilling cycle | G81 X..Y..Z..R..F.. |
| G82 | Drilling cycle with dwell | Drilling cycle with pause at bottom | G82 X..Y..Z..R..P..F.. |
| G83 | Peck drilling cycle | Deep hole peck drilling cycle | G83 X..Y..Z..R..I..F.. |
| G90 | Absolute dimension | Absolute coordinate mode | G90 X..Y.. |
| G91 | Incremental dimension | Incremental coordinate mode | G91 X..Y.. |
| G98 | Return to R point | Return to R point in fixed cycle with timed feed | |
| G99 | Fixed cycle | Used with G81/G82/G83 |
Note: ".." represents actual user-set values.
M-Code Instruction Set
| Code | Name | Definition | Example |
|---|---|---|---|
| M3 | Spindle forward rotation | Set spindle forward output control signal active | M3 |
| M5 | Spindle stop | Set spindle forward output control signal inactive | M5 |
| M8 | Coolant start | Set coolant output control signal active | M8 |
| M9 | Coolant stop | Set coolant output control signal inactive | M9 |
| M10 | Lubrication ON | Set lubrication output control signal active | M10 |
| M11 | Lubrication OFF | Set lubrication output control signal inactive | M11 |