- Home /
- OMIOCNC XLNT-21D Cross-Feed CNC Router
Details


Machinable Materials


Features


Dimensions and Machinable Material Size
Support for long materials machining segmented.The spindle fixed position can be adjusted up or down.

EQUIPMENT SPECS
Equipment Specifications | |
---|---|
Max. working stroke: | (X)250×(Y)120×(Z)60mm. |
Acceptable material thickness: | ≤190mm |
Frame Material: | 6061-T5 Hard aluminum alloy (The unique and dedicated mold extrusion profiles, Let counterfeiters dwarfs.) |
Rail type: | Chrome-plate shaft+Linear Bearings. |
Screw Type: | Ball screw 1204 |
Positioning accuracy: | 0.05mm |
Spindle Motor : | 300W DC Spindle. |
Revolution Speed: | 3000~11000rpm/min |
Collet type : | ER11(standard equipped with3.175mm collet) |
X/Y/Z Stepper Motor : | 57BYGH46-1.8A |
X/Y/Z/(A) Stepper Drives: | High-performance integrated stepper drives |
Feed rate : | 100~3000mm/min |
Equipment Working Requirements | |
---|---|
Computer | Laptop or Desktop |
Communication Interface: | USB |
Operation System | WinXP, Win7(32/64bit) ,Win10. |
Control Software | MACH3 (recommend use the version we send.) |
Command code | G-code(file type: /.nc/.ncc/.tab/.txt ) |
Power: | 100V ~120V or 220V ~240V |
Environment : | Temp: 5°~40° C; Humidity: 35 to 80% |
Equipment Dimensions and Weight | |
---|---|
Equipment dimensions | L510 × W420 × H590mm |
Machine weight: | Start from 27kg |
Packages: | 1 box, L500 × W410 × H360mm |
In The Box

4th-axis AH50-TB65S (A-axis)
Choose this option, a stepper driver board will be pre-installed into control box for the 4th-axis .

Product Tags
Use spaces to separate tags. Use single quotes (') for phrases.
Compare Products
You have no items to compare.
My Wishlist (0)
Last Added Items
You have no items in your wishlist.

Help Us to Keep Magento Healthy - Report All Bugs (ver. 1.9.0.1)